Equipment
Cutting
Bending
Welding
- All
- Laser
- Punch
- Plasma
- Mill
- All
- Bending
- Roll Forming
- All
- Robotic
- Tig
- Mig
plasma
Model: | TPC EL SQRD |
Specs: | 4-axis plasma cut 5/8" wall |
Brand: | Electro-Mechanical Integrators |
Working Envelope: | 5 x 5 sq. x 25' |
Description: | CNC plasma processor |
punch
Model: | Shear |
Specs: | 25-hp, cut 1/2" steel plate |
Brand: | Atlantic |
Working Envelope: | 10' bed |
Description: | hydraulic plate shear |
punch
Model: | P110 Ironworker |
Specs: | 10-hp, Punch 110 tons |
Brand: | Piranha |
Working Envelope: | 12" throat |
Description: | Cope, Shear, Punch A36 |
mill
Model: | WK 500DSA Band Saw |
Specs: | 14" x 13.875" @ 90deg |
Brand: | JMT |
Working Envelope: | 14" x 13.875" @ 90º |
Description: | Miter Band Saw |
plasma
Model: | Alltra Plasma |
Specs: | 400 amp, up to 3" thick |
Brand: | Alltra |
Working Envelope: | 10' x 21' x 10" |
Description: | steel plate cutting |
mill
Model: | ATM 1054 |
Specs: | 5hp, 2-speed 4500 rpm, CAT 40 |
Brand: | Acer |
Working Envelope: | 31.5" x 20"x 20.87" |
Description: | 3 axis CNC Bridgeport style |
mill
Model: | Genos M560-V |
Specs: | 30hp, 15,000 RPM, 4th axis |
Brand: | Okuma |
Working Envelope: | 41.34 x 22.05 x 18.11" |
Description: | Vertical Machining Center |
bender
Model: | E-Brake 50T Premium |
Specs: | 55-ton electric |
Brand: | Safan Darley |
Working Envelope: | 80" bed |
Description: | Electric press brake |
bender
Model: | Prima Power eP-1030 |
Specs: | 110-ton electric press brake |
Brand: | Prima |
Working Envelope: | Envelope: 10' bed |
Description: | CNC press brake |
mill
Model: | PCD1100/3C |
Specs: | 300 lbs/ft up to 18,000 lbs. |
Brand: | Peddinghaus |
Working Envelope: | max width 43.3" |
Description: | CNC Beam Processing |
plasma
Model: | Peddibot-1200 |
Specs: | 440 amp, 6-axis, 70 in/m ¼" |
Brand: | Peddinghaus |
Working Envelope: | 48" x 59" x 65' |
Description: | Robot plasma processing |
laser punch
Model: | LPe6x 250 tool |
Specs: | 5 x 12', 2kW laser, ¼" plate |
Brand: | Prima |
Working Envelope: | 61.61 x 121.02" |
Description: | Turret punch & laser sys. |
bender
Model: | Power-Bend Falcon |
Specs: | 352 ton |
Brand: | Ermaksan |
Working Envelope: | 12.34’ bed |
Description: | hydraulic press brake |
laser
Model: | iNspire 2560 F20.0 |
Specs: | 20 kW IPG laser cuts 1.5” A36 |
Brand: | Eagle |
Working Envelope: | 240” x 100” x 4” |
Description: | 6G accel. Fiber Laser |
mig
Model: | Fronius TPS 500i |
Specs: | 3 to 500 amp |
Brand: | Fronius |
Working Envelope: | 360A / 100% |
Description: | welding |